Championships, records, wins and #1 qualifiers earned by racers running CFE Racing Products parts.
15
NHRA Pro Stock world championships
280
NHRA Pro Stock wins since 1992
291
NHRA Comp Eliminator wins
177
NHRA Pro Stock #1 qualifiers since 2007
Season Champions
15 NHRA Pro Stock world championships won with CFE parts.
6×
Erica Enders
2023 · 2022 · 2020 · 2019 · 2015 · 2014
5×
Jeg Coughlin Jr
2013 · 2008 · 2007 · 2002 · 2000
4
More champions
Jim Yates 1997 · 1996
Allen Johnson 2012
Mike Edwards 2009
Current Record Holders
NHRA PRO STOCK · QUICKEST ET
6.450 sec
Erica Enders · Gainesville Raceway · 03/14/2022
NHRA PRO STOCK · TOP SPEED
215.55 mph
Erica Enders · Englishtown, NJ · 05/30/2014
See all 7 NHRA Pro Stock national records set with CFE
| DATE | DRIVER | RECORD | LOCATION |
|---|---|---|---|
| 06/01/2014 | Erica Enders | 6.464 sec | Englishtown, NJ |
| 05/31/2014 | Erica Enders | 215.55 mph | Englishtown, NJ |
| 03/15/2014 | Erica Enders | 214.69 mph | Gainesville, FL |
| 04/13/2013 | Mike Edwards | 6.471 sec | Concord, NC |
| 03/16/2013 | Mike Edwards | 6.473 sec | Gainesville, FL |
| 03/11/2011 | Rodger Brogdon | 6.495 sec | Gainesville, FL |
| 10/10/2009 | Mike Edwards | 6.509 sec | Petersburg, VA |
See 55 NHRA Comp Eliminator class records
| CLASS | DRIVER | RECORD | DATE | LOCATION |
|---|---|---|---|---|
| A/DA | Deric Kramer | 6.45 sec | 05/11/2011 | Las Vegas, NV |
| A/DA | Deric Kramer | 213.69 mph | 06/18/2011 | Morrison, CO |
| A/EA | David Rampy | 7.19 sec | 03/19/2011 | Belle Rose, LA |
| A/EA | David Rampy | 182.80 mph | 03/19/2011 | Belle Rose, LA |
| B/ED | Greg Kamplain | 6.90 sec | 07/24/2012 | Hebron, OH |
| B/ED | Greg Kamplain | 191.76 mph | 05/20/2012 | Norwalk, OH |
| B/SR | Tom Stalba | 7.76 sec | 08/07/2011 | Atco, NJ |
| B/SR | Tom Stalba | 169.72 mph | 08/07/2011 | Atco, NJ |
| B/TA | Rick Brown | 8.15 sec | 04/30/2011 | Indianapolis, IN |
| B/TA | Rick Brown | 165.72 mph | 04/30/2011 | Indianapolis, IN |
| C/A | Brandon Huhtala | 7.23 sec | 05/29/2012 | Mission, BC |
| C/A | Brandon Huhtala | 188.40 mph | 10/07/2012 | Mission, BC |
| C/D | Joey Tanksley | 6.74 sec | 03/19/2011 | Belle Rose, LA |
| C/D | Joey Tanksley | 196.70 mph | 03/19/2011 | Belle Rose, LA |
| C/DA | Jim Kimbrough | 6.93 sec | 03/19/2011 | Belle Rose, LA |
| C/DA | Jim Kimbrough | 192.28 mph | 03/19/2011 | Belle Rose, LA |
| C/EA | Danny Holt | 8.01 sec | 02/13/2011 | Bradenton, FL |
| C/EA | Danny Holt | 167.81 mph | 02/13/2011 | Bradenton, FL |
| C/ED | Rhett Fulton | 7.21 sec | 04/16/2011 | Ennis, TX |
| C/SM | Charles Haubiel II | 8.14 sec | 05/20/2012 | Norwalk, OH |
| C/SM | Charles Haubiel II | 163.55 mph | 05/20/2012 | Norwalk, OH |
| C/SR | Fred Allen | 8.36 sec | 02/12/2011 | Bradenton, FL |
| C/SR | Fred Allen | 157.61 mph | 02/12/2011 | Bradenton, FL |
| C/TA | Randy Jones | 8.44 sec | 07/22/2012 | Sonoma, CA |
| C/TA | Randy Jones | 157.02 mph | 03/26/2011 | Las Vegas, NV |
| D/AA | Arnie Martel | 7.51 sec | 07/22/2012 | Epping, NH |
| D/AA | Arnie Martel | 178.52 mph | 07/22/2012 | Epping, NH |
| D/SM | Charles Watson | 166.58 mph | 10/16/2010 | Reynolds, GA |
| D/SMA | James Sharp | 8.29 sec | 04/21/2012 | Petersburg, VA |
| D/SMA | James Sharp | 161.25 mph | 04/21/2012 | Petersburg, VA |
| E/A | Matt Harris | 7.73 sec | 06/04/2012 | Brainerd, MN |
| E/A | Matt Harris | 174.73 mph | 06/04/2012 | Brainerd, MN |
| E/SM | Bo Butner | 8.46 sec | 08/27/2012 | Bowling Green, KY |
| F/AA | Arnie Martel | 7.78 sec | 02/12/2011 | Bradenton, FL |
| F/AA | Arnie Martel | 173.24 mph | 02/12/2011 | Bradenton, FL |
| F/ED | Jason Coan | 7.99 sec | 04/30/2012 | Indianapolis, IN |
| F/SM | Ryan Warter | 8.68 sec | 07/22/2012 | Mission, BC |
| F/SM | Ryan Warter | 155.22 mph | 05/06/2012 | Eagle, ID |
| F/SMA | Justin Lamb | 8.55 sec | 08/18/2012 | Kent, WA |
| F/SMA | Justin Lamb | 156.66 mph | 08/18/2012 | Kent, WA |
| G/AA | Van Puckett | 8.24 sec | 02/12/2011 | Bradenton, FL |
| G/EA | Jason Coan | 8.17 sec | 08/27/2012 | Bowling Green, KY |
| G/EA | Jason Coan | 157.36 mph | 08/27/2012 | Bowling Green, KY |
| G/SM | Allen Stanfield | 8.62 sec | 02/12/2011 | Bradenton, FL |
| H/AA | Grant Lewis | 8.54 sec | 02/13/2011 | Bradenton, FL |
| H/AA | Grant Lewis | 154.49 mph | 10/16/2010 | Reynolds, GA |
| H/SM | Gary Wisecarver | 9.10 sec | 05/29/2012 | Reading, PA |
| H/SM | Gary Wisecarver | 143.70 mph | 05/29/2012 | Reading, PA |
| H/SMA | Grant Lewis | 8.81 sec | 02/13/2012 | Orlando, FL |
| H/SMA | Grant Lewis | 150.53 mph | 02/13/2012 | Orlando, FL |
| K/A | Clint Neff | 7.62 sec | 09/11/2012 | Earlville, IA |
| K/A | Clint Neff | 168.63 mph | 05/13/2011 | Great Bend, KS |
| L/AA | Charlie Greco | 8.68 sec | 09/24/2011 | Hebron, OH |
| PST/A | Tom Mettler | 7.57 sec | 07/23/2011 | Sonoma, CA |
| PST/A | Tom Mettler | 177.69 mph | 05/20/2011 | McFarland, CA |
Winners
NHRA PRO STOCK WINS BY DRIVER, 1992–2025
| DRIVER | WINS |
|---|---|
| Jeg Coughlin Jr | 68 |
| Erica Enders | 47 |
| Mike Edwards | 27 |
| Allen Johnson | 25 |
| Jim Yates | 23 |
| Dave Connolly | 21 |
| Aaron Stanfield | 12 |
| Vincent Nobile | 12 |
| Chris McGaha | 8 |
| Troy Coughlin Jr | 5 |
| Alex Laughlin | 4 |
| Troy Coughlin | 3 |
| Mark Pawuk | 3 |
| Larry Morgan, Matt Hartford, Richie Stevens, Rodger Brogdon, Ron Krisher, Shane Gray, Tom Martino, V Gaines | 2 each |
| Aaron Strong, Chuck Harris, Drew Skillman, Greg Stanfield, Jonathan Gray, Rickie Jones | 1 each |
See all 280 NHRA Pro Stock wins
| DATE | DRIVER | EVENT / LOCATION |
|---|---|---|
| 07/27/2025 | Greg Stanfield | Sonoma, CA |
| 09/15/2024 | Aaron Stanfield | Maple Grove |
| 09/02/2024 | Aaron Stanfield | Indy |
| 07/21/2024 | Jeg Coughlin Jr | Pacific Raceways |
| 06/30/2024 | Aaron Stanfield | Norwalk, OH |
| 06/23/2024 | Aaron Stanfield | Dinwiddie, Virginia |
| 06/09/2024 | Jeg Coughlin Jr | Bristol, TN |
| 06/02/2024 | Troy Coughlin Jr | Epping, N.H. |
| 04/14/2024 | Jeg Coughlin Jr | The Strip at Las Vegas Motor Speedway |
| 11/12/2023 | Aaron Stanfield | Pomona Dragstrip |
| 10/30/2023 | Erica Enders | The Strip at Las Vegas Motor Speedway |
| 10/14/2023 | Erica Enders | Texas Motorplex |
| 08/13/2023 | Erica Enders | Heartland Motorsports Park |
| 07/16/2023 | Troy Coughlin Jr | Bandimere Speedway |
| 06/11/2023 | Erica Enders | Bristol Dragway |
| 03/12/2023 | Troy Coughlin Jr | Gainesville Raceway |
| 10/30/2022 | Erica Enders | The Strip at Las Vegas Motor Speedway |
| 10/16/2022 | Erica Enders | Texas Motorplex |
| 10/02/2022 | Erica Enders | World Wide Technology Raceway |
| 09/25/2022 | Aaron Stanfield | zMAX Dragway |
| 09/18/2022 | Erica Enders | Maple Grove Raceway |
| 08/14/2022 | Troy Coughlin Jr | Heartland Motorsports Park |
| 07/31/2022 | Troy Coughlin Jr | Pacific Raceways |
| 07/24/2022 | Erica Enders | Sonoma Raceway |
| 06/26/2022 | Erica Enders | Summit Racing Equipment Motorsports Park |
| 06/19/2022 | Aaron Stanfield | Bristol Dragway |
| 06/05/2022 | Erica Enders | New England Dragway |
| 04/24/2022 | Erica Enders | Houston Raceway Park |
| 04/03/2022 | Erica Enders | The Strip at Las Vegas Motor Speedway |
| 02/27/2022 | Aaron Stanfield | Firebird Motorsports Park |
| 02/20/2022 | Erica Enders | Pomona Dragstrip |
| 09/26/2021 | Erica Enders | World Wide Technology Raceway |
| 09/05/2021 | Erica Enders | Indianapolis Raceway Park |
| 08/01/2021 | Aaron Stanfield | Pomona Dragstrip |
| 07/25/2021 | Aaron Stanfield | Sonoma Raceway |
| 06/27/2021 | Erica Enders | Summit Racing Equipment Motorsports Park |
| 06/13/2021 | Aaron Stanfield | New England Dragway |
| 04/18/2021 | Erica Enders | The Strip at Las Vegas Motor Speedway |
| 11/01/2020 | Erica Enders | The Strip at Las Vegas Motor Speedway |
| 10/25/2020 | Aaron Stanfield | Houston Raceway Park |
| 10/05/2020 | Erica Enders | World Wide Technology Raceway |
| 09/27/2020 | Alex Laughlin | Gainesville Raceway |
| 09/06/2020 | Erica Enders | Indianapolis Raceway Park |
| 08/09/2020 | Jeg Coughlin Jr | Indianapolis Raceway Park |
| 02/23/2020 | Erica Enders | Firebird Motorsports Park |
| 02/09/2020 | Jeg Coughlin Jr | Pomona Dragstrip |
| 11/17/2019 | Jeg Coughlin Jr | Pomona Dragstrip |
| 11/03/2019 | Erica Enders | The Strip at Las Vegas Motor Speedway |
| 09/29/2019 | Erica Enders | World Wide Technology Raceway |
| 09/02/2019 | Alex Laughlin | Indianapolis Raceway Park |
| 08/04/2019 | Matt Hartford | Pacific Raceways |
| 06/23/2019 | Chris McGaha | Summit Racing Equipment Motorsports Park |
| 02/24/2019 | Jeg Coughlin Jr | Firebird Motorsports Park |
| 09/16/2018 | Vincent Nobile | Maple Grove Raceway |
| 07/29/2018 | Jeg Coughlin Jr | Sonoma Raceway |
| 07/08/2018 | Chris McGaha | New England Dragway |
| 06/17/2018 | Jeg Coughlin Jr | Bristol Dragway |
| 06/03/2018 | Jeg Coughlin Jr | Route 66 Raceway |
| 05/06/2018 | Vincent Nobile | Atlanta Dragway |
| 04/29/2018 | Erica Enders | zMax Dragway |
| 04/22/2018 | Matt Hartford | Houston Raceway Park |
| 04/08/2018 | Vincent Nobile | The Strip at Las Vegas Motor Speedway |
| 02/25/2018 | Chris McGaha | Firebird Motorsports Park |
| 06/30/2017 | Chris McGaha | Zmax |
| 06/18/2017 | Alex Laughlin | Bristol |
| 06/04/2017 | Erica Enders | Epping |
| 10/02/2016 | Vincent Nobile | Maple Grove |
| 09/25/2016 | Alex Laughlin | St Louis |
| 09/05/2016 | Chris McGaha | Indy |
| 08/07/2016 | Aaron Strong | Seattle (Finished at Indy) |
| 07/24/2016 | Allen Johnson | Bandimere |
| 11/15/2015 | Allen Johnson | Pomona |
| 11/01/2015 | Erica Enders | Las Vegas |
| 10/18/2015 | Erica Enders | Dallas |
| 10/04/2015 | Chris McGaha | Maple Grove |
| 09/27/2015 | Drew Skillman | St Louis |
| 09/20/2015 | Erica Enders | Eighth annual NHRA Carolina Nationals |
| 09/07/2015 | Erica Enders | Indy |
| 08/23/2015 | Erica Enders | Brainerd |
| 08/09/2015 | Chris McGaha | Seattle |
| 08/02/2015 | Chris McGaha | Sonoma |
| 07/26/2015 | Larry Morgan | Bandimere |
| 07/12/2015 | Allen Johnson | Joliet |
| 06/21/2015 | Erica Enders | Bristol |
| 05/25/2015 | Erica Enders | Topeka |
| 04/26/2015 | Erica Enders | Houston |
| 04/12/2015 | Erica Enders | 16th annual SummitRacing.com NHRA Nationals |
| 03/29/2015 | Larry Morgan | Charlotte |
| 02/22/2015 | Rodger Brogdon | Firebird |
| 11/16/2014 | Erica Enders | 50th annual Auto Club NHRA Finals |
| 11/02/2014 | Erica Enders | 14th annual NHRA Toyota Nationals |
| 10/05/2014 | Rodger Brogdon | 30th annual NHRA Nationals |
| 09/21/2014 | Dave Connolly | 29th annual AAA Texas NHRA Fall Nationals |
| 09/20/2014 | Jonathan Gray | Seventh annual Pep Boys NHRA Carolina Nationals |
| 09/01/2014 | Shane Gray | 60th annual Chevrolet Performance U.S. Nationals |
| 07/20/2014 | Allen Johnson | Mopar Mile-High NHRA Nationals |
| 07/06/2014 | Erica Enders | NHRA Nationals |
| 06/22/2014 | Dave Connolly | NHRA New England Nationals |
| 06/15/2014 | Erica Enders | NHRA Thunder Valley Nationals |
| 06/01/2014 | Jeg Coughlin Jr | NHRA Summernationals |
| 05/25/2014 | Allen Johnson | NHRA Kansas Nationals |
| 05/18/2014 | Jeg Coughlin Jr | NHRA Southern Nationals |
| 04/27/2014 | Erica Enders | 27th annual O'Reilly NHRA Spring Nationals |
| 03/30/2014 | Erica Enders | 15th annual SummitRacing.com NHRA Nationals |
| 03/16/2014 | Allen Johnson | 45th annual Amalie Oil NHRA Gatornationals |
| 02/23/2014 | Allen Johnson | 30th annual CARQUEST Auto Parts NHRA Nationals |
| 11/10/2013 | Rickie Jones | 49th annual Automobile Club of Southern California NHRA Finals |
| 10/27/2013 | Shane Gray | 13th annual NHRA Toyota Nationals |
| 10/06/2013 | Jeg Coughlin Jr | 29th annual Auto-Plus NHRA Nationals |
| 09/29/2013 | Erica Enders | Second annual AAA Insurance NHRA Midwest Nationals |
| 09/15/2013 | Jeg Coughlin Jr | Sixth annual Carlyle Tools NHRA Carolina Nationals |
| 09/02/2013 | Mike Edwards | 59th annual Chevrolet Performance U.S. Nationals |
| 08/18/2013 | Mike Edwards | 32nd annual Lucas Oil NHRA Nationals |
| 08/04/2013 | Vincent Nobile | 26th annual O'Reilly Auto Parts NHRA Northwest Nationals |
| 07/28/2013 | Vincent Nobile | 26th annual NHRA Sonoma Nationals |
| 07/21/2013 | Allen Johnson | 34th annual Mopar Mile-High NHRA Nationals |
| 07/07/2013 | Mike Edwards | Seventh annual Summit Racing Equipment NHRA Nationals |
| 06/30/2013 | Jeg Coughlin Jr | 16th annual O'Reilly Auto Parts Route 66 NHRA Nationals |
| 06/23/2013 | Allen Johnson | Inaugural NHRA New England Nationals |
| 06/02/2013 | Mike Edwards | 44th Toyota NHRA Summernationals |
| 05/19/2013 | Jeg Coughlin Jr | 25th annual NHRA Kansas Nationals |
| 05/11/2013 | Mike Edwards | 33rd annual Summit Racing Equipment NHRA Southern Nationals |
| 04/21/2013 | Mike Edwards | NHRA Four-Wide Nationals, Concord, NC |
| 04/07/2013 | Allen Johnson | 14th annual SummitRacing.com NHRA Nationals |
| 03/17/2013 | Allen Johnson | NHRA Gatornationals, Gainesville, FL |
| 02/24/2013 | Erica Enders | NHRA Arizona Nationals, Chandler, AZ |
| 02/17/2013 | Vincent Nobile | 53rd annual O'Reilly NHRA Winternationals |
| 11/11/2012 | Allen Johnson | 48th annual Automobile Club of Southern California NHRA Finals |
| 10/28/2012 | Allen Johnson | 12th annual Big O Tires NHRA Nationals |
| 10/08/2012 | V Gaines | NHRA Keystone Nationals, Reading, PA |
| 09/30/2012 | Erica Enders | NHRA Midwest Nationals, Madison, IL |
| 09/23/2012 | Allen Johnson | 27th annual AAA Texas NHRA Fall Nationals |
| 09/09/2012 | Dave Connolly | 58th annual Mac Tools U.S. Nationals |
| 08/19/2012 | Erica Enders | 31st annual Lucas Oil NHRA Nationals |
| 08/05/2012 | Erica Enders | 25th annual O'Reilly Auto Parts NHRA Northwest Nationals |
| 07/29/2012 | Allen Johnson | 25th annual NHRA Sonoma Nationals |
| 07/22/2012 | Allen Johnson | 33rd annual Mopar Mile-High NHRA Nationals |
| 07/08/2012 | Vincent Nobile | Sixth annual Summit Racing Equipment NHRA Nationals |
| 06/30/2012 | Erica Enders | 15th annual O'Reilly Auto Parts Route 66 NHRA Nationals |
| 05/20/2012 | Allen Johnson | 24th annual Dollar General Summer Nationals |
| 04/29/2012 | Vincent Nobile | 25th annual O'Reilly NHRA Spring Nationals |
| 04/01/2012 | Allen Johnson | 13th annual SummitRacing.com NHRA Nationals |
| 03/12/2012 | Mike Edwards | 43rd annual Tire Kingdom NHRA Gatornationals |
| 10/30/2011 | Mike Edwards | 11th annual Big O Tires NHRA Nationals |
| 10/16/2011 | Vincent Nobile | 27th annual NHRA Arizona Nationals |
| 07/24/2011 | Mike Edwards | 32nd annual Mopar Mile-High NHRA Nationals |
| 06/26/2011 | Vincent Nobile | Fifth annual Summit Racing Equipment NHRA Nationals |
| 06/19/2011 | Mike Edwards | 11th annual Ford NHRA Thunder Valley Nationals |
| 06/05/2011 | Allen Johnson | 42nd annual NHRA SuperNationals |
| 05/01/2011 | Vincent Nobile | 24th Annual O'Reilly Spring Nationals |
| 04/03/2011 | Mike Edwards | 12th Annual SummitRacing.com NHRA Nationals |
| 10/10/2010 | Dave Connolly | Toyo Tires NHRA Nationals |
| 08/15/2010 | Jeg Coughlin Jr | Lucas Oil NHRA Nationals |
| 07/25/2010 | Allen Johnson | Mopar Mile-High NHRA Nationals |
| 07/18/2010 | Jeg Coughlin Jr | Fram Autolite NHRA Nationals |
| 06/20/2010 | Mike Edwards | NHRA Thunder Valley Nationals |
| 06/14/2010 | Mike Edwards | NHRA SuperNationals |
| 06/06/2010 | Mike Edwards | United Association Route 66 NHRA Nationals |
| 05/23/2010 | Mike Edwards | O'Reilly Auto Parts NHRA Summer Nationals |
| 05/16/2010 | Jeg Coughlin Jr | Summit Racing Equipment NHRA Southern Nationals |
| 04/18/2010 | Mike Edwards | SummitRacing.com NHRA Nationals |
| 04/11/2010 | Jeg Coughlin Jr | O'Reilly Auto Parts NHRA Spring Nationals |
| 03/30/2010 | Mike Edwards | NHRA Four-Wide Nationals |
| 03/14/2010 | Mike Edwards | NHRA Arizona Nationals |
| 02/14/2010 | Mike Edwards | Kragen O'Reilly Auto Parts NHRA Winternationals |
| 10/11/2009 | Mike Edwards | Virginia NHRA Nationals |
| 09/20/2009 | Mike Edwards | NHRA Carolinas Nationals |
| 09/07/2009 | Jeg Coughlin Jr | Mac Tools U.S. Nationals |
| 08/23/2009 | Jeg Coughlin Jr | Toyo Tires NHRA Nationals |
| 07/19/2009 | Mike Edwards | NHRA Northwest Nationals |
| 07/12/2009 | Allen Johnson | Mopar Mile-High NHRA Nationals |
| 06/15/2009 | Jeg Coughlin Jr | United Association NHRA SuperNationals |
| 06/07/2009 | Jeg Coughlin Jr | United Association Route 66 NHRA Nationals |
| 05/31/2009 | Allen Johnson | O'Reilly NHRA Summer Nationals |
| 05/17/2009 | Mike Edwards | NHRA Thunder Valley Nationals |
| 05/03/2009 | Jeg Coughlin Jr | O'Reilly NHRA Midwest Nationals |
| 04/20/2009 | Mike Edwards | Summit Racing Equipment NHRA Southern Nationals |
| 04/05/2009 | Jeg Coughlin Jr | SummitRacing.com NHRA Nationals |
| 03/29/2009 | Ron Krisher | O'Reilly NHRA Spring Nationals |
| 02/22/2009 | Jeg Coughlin Jr | Lucas Oil Slick Mist NHRA Nationals |
| 10/12/2008 | Dave Connolly | Virginia NHRA Nationals |
| 10/12/2008 | Jeg Coughlin Jr | ACDelco Las Vegas NHRA Nationals |
| 09/28/2008 | Mike Edwards | O'Reilly NHRA Mid-South Nationals |
| 09/01/2008 | Dave Connolly | Mac Tools U.S. Nationals |
| 08/17/2008 | Jeg Coughlin Jr | Toyo Tires NHRA Nationals |
| 07/27/2008 | Dave Connolly | Fram Autolite NHRA Nationals |
| 06/01/2008 | Ron Krisher | O'Reilly NHRA Summer Nationals |
| 05/20/2008 | Dave Connolly | O'Reilly NHRA Thunder Valley Nationals |
| 04/27/2008 | Mike Edwards | Summit Racing Equipment NHRA Southern Nationals |
| 03/16/2008 | Jeg Coughlin Jr | ACDelco NHRA Gatornationals |
| 11/04/2007 | Jeg Coughlin Jr | Automobile Club of Southern California NHRA Finals |
| 10/07/2007 | Dave Connolly | Torco Racing Fuels NHRA Nationals |
| 09/23/2007 | Dave Connolly | O'Reilly NHRA Fall Nationals |
| 09/16/2007 | Dave Connolly | O'Reilly Mid-South Nationals |
| 09/04/2007 | Dave Connolly | Mac Tools U.S. Nationals |
| 08/22/2007 | Dave Connolly | Toyo Tires NHRA Nationals |
| 08/12/2007 | Dave Connolly | Lucas Oil NHRA Nationals |
| 07/22/2007 | Dave Connolly | Schuck's Auto Supply NHRA Nationals |
| 07/15/2007 | Allen Johnson | Mopar Mile-High NHRA Nationals |
| 07/08/2007 | Jeg Coughlin Jr | O'Reilly NHRA Thunder Valley Nationals |
| 07/01/2007 | Dave Connolly | Summit Racing Equipment NHRA Nationals |
| 06/10/2007 | Jeg Coughlin Jr | Torco Racing Fuels Route 66 NHRA Nationals |
| 05/06/2007 | Dave Connolly | O'Reilly NHRA Midwest Nationals |
| 10/29/2006 | Richie Stevens | ACDelco Las Vegas NHRA Nationals |
| 09/24/2006 | Richie Stevens | O'Reilly NHRA Fall Nationals |
| 08/13/2006 | Dave Connolly | Lucas Oil NHRA Nationals |
| 07/23/2006 | Allen Johnson | Schuck's Auto Supply NHRA Nationals |
| 07/16/2006 | Dave Connolly | Mopar Mile-High NHRA Nationals |
| 05/28/2006 | Dave Connolly | O'Reilly NHRA Summer Nationals |
| 05/07/2006 | Dave Connolly | Summit Racing Equipment NHRA Southern Nationals |
| 11/06/2005 | Jeg Coughlin Jr | Automobile Club of Southern California NHRA Finals |
| 02/27/2005 | Allen Johnson | Checker Schuck's Kragen NHRA Nationals |
| 09/28/2003 | Jeg Coughlin Jr | NHRA Nationals |
| 08/03/2003 | Jeg Coughlin Jr | FRAM-Autolite NHRA Nationals |
| 10/27/2002 | Jeg Coughlin Jr | ACDelco NHRA Nationals |
| 10/13/2002 | Jeg Coughlin Jr | O'Reilly Fall Nationals |
| 09/29/2002 | Jeg Coughlin Jr | NHRA Nationals |
| 09/22/2002 | Jeg Coughlin Jr | O'Reilly Mid-South Nationals |
| 09/15/2002 | Jim Yates | NHRA Keystone Nationals |
| 09/02/2002 | Jeg Coughlin Jr | Mac Tools U.S. Nationals |
| 08/18/2002 | Jeg Coughlin Jr | Colonel's Truck Accessories NHRA Nationals |
| 07/28/2002 | Jeg Coughlin Jr | Lucas Oil NHRA Northwest Nationals |
| 06/30/2002 | Jeg Coughlin Jr | Sears Craftsman NHRA Nationals |
| 05/26/2002 | Troy Coughlin | O'Reilly NHRA Summer Nationals |
| 10/07/2001 | Troy Coughlin | NHRA Nationals |
| 08/07/2001 | Tom Martino | FRAM Autolite Nationals |
| 07/07/2001 | Jeg Coughlin Jr | Pep Boys NHRA 50th Anniversary Nationals |
| 05/06/2001 | Jim Yates | Advance Auto Parts NHRA Southern Nationals |
| 04/08/2001 | Jeg Coughlin Jr | NHRA SummitRacing.com Nationals |
| 03/18/2001 | Jeg Coughlin Jr | Mac Tools NHRA Gatornationals |
| 10/08/2000 | Jeg Coughlin Jr | AutoZone Nationals |
| 10/01/2000 | Jeg Coughlin Jr | Advance Auto Parts NHRA Nationals |
| 09/09/2000 | Jeg Coughlin Jr | Matco Tools Spring SuperNationals |
| 09/04/2000 | Jeg Coughlin Jr | U.S. Nationals |
| 07/09/2000 | Troy Coughlin | Winston Showdown |
| 05/28/2000 | V Gaines | 4th annual Castrol Nationals presented by O'Reilly Auto Parts |
| 05/07/2000 | Jeg Coughlin Jr | Advance Auto Parts NHRA Southern Nationals |
| 04/30/2000 | Jeg Coughlin Jr | Virginia Nationals |
| 04/16/2000 | Jeg Coughlin Jr | O'Reilly Nationals |
| 04/09/2000 | Jeg Coughlin Jr | SummitRacing.com NHRA Nationals |
| 02/27/2000 | Jeg Coughlin Jr | Checker Schuck's Kragen Nationals |
| 02/06/2000 | Jeg Coughlin Jr | AutoZone Winternationals |
| 11/14/1999 | Jeg Coughlin Jr | Automobile Club of Southern California NHRA Finals |
| 09/19/1999 | Jeg Coughlin Jr | True Value Keystone Nationals |
| 08/22/1999 | Jeg Coughlin Jr | Colonel's Truck Accessories NHRA Nationals |
| 08/09/1999 | Jim Yates | Autolite Nationals |
| 07/18/1999 | Jeg Coughlin Jr | Mopar Parts Mile-High Nationals |
| 07/10/1999 | Jeg Coughlin Jr | Winston Showdown |
| 06/26/1999 | Jim Yates | Sears Craftsman Nationals |
| 02/07/1999 | Jeg Coughlin Jr | AutoZone Winternationals |
| 11/01/1998 | Jeg Coughlin Jr | Matco Tools SuperNationals |
| 08/23/1998 | Tom Martino | VisionAire NorthStar Nationals |
| 07/19/1998 | Jeg Coughlin Jr | Mopar Mile-High Nationals |
| 06/14/1998 | Jeg Coughlin Jr | Pontiac Excitement Nationals |
| 05/17/1998 | Jeg Coughlin Jr | Mopar Parts Nationals |
| 10/26/1997 | Jeg Coughlin Jr | Matco Tools SuperNationals |
| 10/19/1997 | Jim Yates | Revell Nationals |
| 10/05/1997 | Jim Yates | Pennzoil Nationals |
| 09/28/1997 | Jim Yates | Sears Craftsman Nationals |
| 09/14/1997 | Jim Yates | Pioneer Keystone Nationals |
| 08/01/1997 | Mike Edwards | Northwest Nationals |
| 07/27/1997 | Jim Yates | Autolite Nationals |
| 07/20/1997 | Jim Yates | Mopar Mile-High Nationals |
| 04/13/1997 | Jim Yates | Fram Nationals |
| 03/09/1997 | Jim Yates | Mac Tools Gatornationals |
| 02/23/1997 | Jim Yates | ATSCO Nationals |
| 10/20/1996 | Jim Yates | Chief Auto Parts Nationals |
| 09/29/1996 | Jim Yates | Sears Craftsman Nationals |
| 09/15/1996 | Jim Yates | Pioneer Electronics Keystone Nationals |
| 07/21/1996 | Jim Yates | Mopar Parts Mile-High Nationals |
| 06/09/1996 | Chuck Harris | Pontiac Excitement Nationals |
| 05/19/1996 | Jim Yates | Mopar Parts Nationals |
| 03/17/1996 | Jim Yates | Mac Tools Gatornationals |
| 02/25/1996 | Jim Yates | ATSCO Nationals |
| 02/04/1996 | Jim Yates | Chief Auto Parts Winternationals |
| 08/06/1995 | Jim Yates | Autolite Nationals |
| 08/21/1994 | Jim Yates | Champion Auto Stores Nationals |
| 02/21/1993 | Mark Pawuk | Motorcraft-Ford Nationals |
| 08/09/1992 | Mark Pawuk | Northwest Nationals |
| 03/15/1992 | Mark Pawuk | Slick 50 Nationals |
NHRA COMP ELIMINATOR · CAREER
81
Comp Eliminator national event wins
David Rampy
The winningest driver in NHRA Comp Eliminator history, with 81 national event wins and Comp world championships in 1990, 2014 and 2017, all with CFE.
See highlights from David Rampy’s 81 Comp wins
| DATE | EVENT | LOCATION | CAREER WIN |
|---|---|---|---|
| 11/11/2018 | Auto Club NHRA Finals | Pomona, CA | #100 |
| 09/30/2018 | AAA Insurance NHRA Midwest Nationals | Madison, IL | #99 |
| 09/2018 | Chevrolet Performance U.S. Nationals | Indianapolis, IN | #98 |
| 06/24/2018 | Summit Racing Equipment NHRA Nationals | Norwalk, OH | #97 |
| 2017 | Mopar Mile-High NHRA Nationals | Denver, CO | |
| 2017 | Route 66 NHRA Nationals | Joliet, IL | |
| 03/2017 | Amalie Motor Oil NHRA Gatornationals | Gainesville, FL | #93 |
